Most Dangerous Cities in 2014

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
CALIFORNIA San Jose 321 1,009,679 3,242
CALIFORNIA San Diego 381 1,368,690 5,214
TEXAS El Paso 393 680,273 2,671
TEXAS Austin 396 903,924 3,581
CALIFORNIA Fresno 464 513,187 2,382
OREGON Portland 473 615,672 2,911
CALIFORNIA Los Angeles 491 3,906,772 19,171
TEXAS San Antonio 539 1,428,465 7,704
OHIO Columbus 549 830,811 4,563
ARIZONA Phoenix 572 1,529,852 8,749
NORTH CAROLINA Charlotte-Mecklenburg 590 856,916 5,054
KENTUCKY Louisville Metro 591 677,710 4,005
NEW YORK New York 597 8,473,938 50,564
COLORADO Denver 599 665,353 3,983
WASHINGTON Seattle 603 663,410 4,001
TEXAS Dallas 665 1,272,396 8,457
FLORIDA Jacksonville 684 856,021 5,853
MASSACHUSETTS Boston 726 654,413 4,749
OKLAHOMA Oklahoma City 774 617,975 4,782
CALIFORNIA San Francisco 795 850,294 6,761
NEVADA Las Vegas Metropolitan Police Department 841 1,530,899 12,876
ILLINOIS Chicago 884 2,724,121 24,089
NEW MEXICO Albuquerque 883 558,874 4,934
TEXAS Houston 991 2,219,933 22,008
PENNSYLVANIA Philadelphia 1,021 1,559,062 15,925
TENNESSEE Nashville 1,122 647,689 7,270
DISTRICT OF COLUMBIA Washington 1,185 658,893 7,810
INDIANA Indianapolis 1,255 858,238 10,768
MARYLAND Baltimore 1,339 623,513 8,346
WISCONSIN Milwaukee 1,476 600,374 8,864
TENNESSEE Memphis 1,741 654,922 11,399
MICHIGAN Detroit 1,989 684,694 13,616